Colorado District
Church Apportionments:
Assembly Year 2007-2008
WEF
P&B
NNU
District
Total
Aurora Tower Community Fellowship $17,044 $4,545 $7,954 $7,954 $37,497
Boulder South Broadway $4,210 $1,123 $1,965 $1,965 $9,263
Brighton Chapel Hill $10,511 $2,803 $4,905 $4,905 $23,124
Brush First $8,500 $2,000 $3,564 $3,564 $17,628
Canon City Lincoln Park $7,285 $1,943 $3,400 $3,400 $16,028
Castle Rock $7,664 $2,044 $3,577 $3,577 $16,862
Cedaredge $1,077 $287 $503 $503 $2,370
Clarkville Buffalo Grass $1,270 $339 $693 $693 $2,995
Colorado Springs Abundant Hope $1,065 $284 $497 $497 $2,343
Colorado Springs Central $3,506 $875 $1,200 $1,200 $6,781
Colorado Springs Eastborough $42,810 $11,416 $19,978 $19,978 $94,182
Colorado Springs First $75,639 $20,170 $35,298 $35,298 $166,405
Colorado Springs Genesis $617 $165 $288 $288 $1,358
Colorado Springs Grace $2,466 $658 $1,151 $1,151 $5,426
Colorado Springs Indian Heights $2,993 $797 $1,394 $1,394 $6,578
Colorado Springs Northeast Community $0 $0 $0 $0 $0
Colorado Springs Samoan $345 $92 $161 $161 $759
Colorado Springs Southgate $0 $0 $0 $0 $0
Colorado Springs Trinity $53,189 $14,184 $24,821 $24,821 $117,015
Colorado Springs True Life Community $0 $0 $0 $0 $0
Cortez $2,949 $786 $1,376 $1,376 $6,487
Denver Bear Valley Fellowship $3,219 $858 $1,503 $1,503 $7,083
Denver Columbine Hills $18,270 $4,872 $8,526 $8,526 $40,194
Denver Cottonwood Lakes $2,447 $718 $1,256 $1,256 $5,677
Denver Cottonwood Lakes 'El Puente' $0 $0 $0 $0 $0
Denver Eastside $0 $0 $0 $0 $0
Denver First $235,969 $62,925 $110,119 $110,119 $519,132
Denver First West Campus-Family $0 $0 $0 $0 $0
Denver Grace $1,240 $331 $579 $579 $2,729
Denver Grace Ministerios Cristianos Vida Nueva $0 $0 $0 $0 $0
Denver Rose Hill $0 $0 $0 $0 $0
Denver Rose Hill Spanish $0 $0 $0 $0 $0
Denver ThornCreek $0 $0 $0 $0 $0
Durango $12,768 $3,405 $5,958 $5,958 $28,089
Faith Venture $0 $0 $0 $0 $0
Florence $1,922 $512 $897 $897 $4,228
Fort Collins First $3,069 $818 $1,432 $1,432 $6,751
Fountain $773 $206 $361 $361 $1,701
Golden $5,342 $1,425 $2,493 $2,493 $11,753
Grand Junction First $14,813 $3,950 $6,913 $6,913 $32,589
Greeley First $31,994 $8,532 $14,930 $14,930 $70,386
Greeley Iglesia del Nazareno $0 $0 $0 $0 $0
Greeley Sunny View $8,639 $2,304 $4,031 $4,031 $19,005
Gunnison Valley $3,463 $924 $1,616 $1,616 $7,619
High Country $1,951 $522 $911 $911 $4,295
Holly $0 $0 $0 $0 $0
Hope Springs Community $0 $0 $0 $0 $0
Karval $500 $100 $125 $125 $850
Kiowa $1,822 $486 $850 $850 $4,008
La Junta First $14,119 $3,765 $6,589 $6,589 $31,062
Lakewood $55,821 $14,886 $26,050 $26,050 $122,807
Lakewood Northwest Community $0 $0 $0 $0 $0
Lakewood Nuevo Pacto Centro Cristiano $0 $0 $0 $0 $0
Lamar Community $609 $163 $284 $284 $1,340
Lamar First $2,636 $703 $1,230 $1,230 $5,799
Las Animas First $1,000 $450 $600 $600 $2,650
Longmont $15,505 $4,135 $7,236 $7,236 $34,112
Loveland $37,411 $9,976 $17,459 $17,459 $82,305
Manzanola $1,885 $445 $735 $735 $3,800
Montrose First $11,401 $3,040 $5,320 $5,320 $25,081
Morgan $9,100 $2,500 $4,200 $4,200 $20,000
Palisade $8,799 $2,347 $4,106 $4,106 $19,358
Paonia $1,665 $444 $777 $777 $3,663
Pioneer Faith Community $0 $0 $0 $0 $0
Pueblo Belmont $6,549 $1,746 $3,056 $3,056 $14,407
Pueblo First $29,321 $7,819 $13,683 $13,683 $64,506
Rocky Ford $600 $100 $125 $125 $950
Security $7,281 $1,942 $3,398 $3,398 $16,019
Sterling $19,383 $5,169 $9,046 $9,046 $42,644
The River Walk $0 $0 $0 $0 $0
Trinidad $1,434 $382 $669 $669 $3,154
Valley $24,511 $6,537 $11,439 $11,439 $53,926
Westminster $97,410 $25,976 $45,458 $45,458 $214,302
Woodland Park $0 $0 $0 $0 $0
Wray $6,848 $1,826 $3,196 $3,196 $15,066
Yuma First $10,845 $2,892 $5,061 $5,061 $23,859
 
 
Colorado District - Church of the Nazarene
 
na